Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Georgia | 167 | 1 | +1 |
2 | Washington | 160 | 3 | -1 |
3 | Florida State | 152 | 0 | +1 |
4 | Texas | 148 | 0 | +2 |
5 | Oregon | 145 | 0 | - |
6 | Michigan | 144 | 3 | +1 |
7 | Alabama | 128 | 0 | +1 |
8 | Ohio State | 119 | 0 | -5 |
9 | Penn State | 109 | 0 | - |
9 | Oklahoma | 109 | 0 | +2 |
11 | Missouri | 106 | 0 | +1 |
12 | Ole Miss | 99 | 0 | +1 |
13 | Louisville | 80 | 0 | -3 |
14 | Iowa | 73 | 0 | +1 |
15 | Arizona | 70 | 0 | +3 |
16 | LSU | 64 | 0 | -2 |
17 | Notre Dame | 60 | 0 | - |
18 | Liberty | 55 | 0 | -3 |
19 | Oklahoma State | 46 | 0 | NR |
20 | Tulane | 35 | 0 | +1 |
21 | NC State | 33 | 0 | +4 |
22 | James Madison | 29 | 0 | - |
23 | Kansas State | 27 | 0 | -4 |
24 | Tennessee | 23 | 0 | +1 |
25 | SMU | 22 | 0 | -2 |
Others receiving votes: Toledo (21), Oregon State (18), Clemson (12), Kansas (7), Troy (6), Texas A&M (5), Appalachian State (2), Duke (1)
Link to check out the spreadsheet of responses here
Ah, thanks for the help. My brain is still all over the place from this past weekend.