[Previous Teams: Spurs, Pistons, Rockets, Hornets, Trail Blazers, Magic, Jazz, Wizards, Mavericks, Pacers, Thunder, Bulls, Pelicans, Raptors, TWolves]
2022-2023:
- 41-41; 8th in Eastern Conference
- 7th of 30 in Offensive Rating
- 22nd of 30 in Defensive Rating
- 18th of 30 in Net Rating (+0.3)
2023-2024 FanDuel Wins Over/Under: 42.5
Drafted/Rookies:
- Kobe Bufkin
- Seth Lundy
- Mouhamed Gueye (acquired via trade w/BOS)
Signings/Acquisitions:
- Signed Dejounte Murray to a 4-year $114.07 extension
- Acquired Patty Mills via trade w/OKC
- Signed Wesley Matthews to a 1-year $3.2 mil contract
- Signed Onyeka Okongwu to a 4-year $61.98 mil rookie extension
Players lost:
- John Collins
- Aaron Holiday
- Donovan Williams
Player | Position | Salary* | GP** | MPG | PPG | RPG | APG | Blocks | Steals | FG% | 3P% | VORP | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young | PG | $40.06 | 73 | 34.8 | 26.2 | 3 | 10.2 | .1 | 1.1 | .429 | .335 | 3.4 | .573 |
Clint Capela | C | $20.62 | 65 | 26.5 | 12 | 11 | .9 | 1.2 | .7 | .653 | .000 | 1.8 | .656 |
De’Andre Hunter | SF | $20.09 | 67 | 31.7 | 15.4 | 4.2 | 1.4 | .3 | .5 | .461 | .350 | -0.7 | .563 |
Bogdan Bogdanovic | SG | $18.7 | 54 | 27.9 | 14 | 3.1 | 2.8 | .3 | .8 | .447 | .406 | .9 | .586 |
Dejounte Murray | PG | $17.71 | 74 | 36.4 | 20.5 | 5.3 | 6.1 | .3 | 1.5 | .464 | .344 | 2.1 | .540 |
Onyeka Okongwu | C | $8.12 | 80 | 23.1 | 9.9 | 7.2 | 1 | 1.3 | .7 | .638 | .308 | 1.3 | .678 |
Patty Mills | PG | $6.80 | 40 | 14.2 | 6.2 | 1.1 | 1.4 | .1 | .4 | .411 | .366 | -0.2 | .554 |
Saddiq Bey | SF | $4.56 | 77 | 27.6 | 13.8 | 4.7 | 1.5 | .2 | .9 | .422 | .361 | .9 | .564 |
Kobe Bufkin | PG | $4.09 | - | - | - | - | - | - | - | - | - | - | - |
A.J. Griffin | SF | $3.71 | 72 | 19.5 | 8.9 | 2.1 | 1 | .2 | .6 | .465 | .390 | .4 | .577 |
Jalen Johnson | SF | $2.93 | 70 | 14.9 | 5.6 | 4 | 1.2 | .5 | .5 | .491 | .288 | .6 | .554 |
Bruno Fernando | C | $2.58 | 39 | 10.4 | 3.9 | 3.5 | .8 | .9 | .2 | .527 | .000 | 0 | .571 |
Wesley Matthews | SG | $3.20 | 52 | 15.8 | 3.4 | 2.2 | .7 | .3 | .4 | .363 | .315 | -0.1 | .519 |
Garrison Matthews | SG | $2 | 54 | 12.7 | 4.8 | 1.4 | .5 | .1 | .4 | .363 | .350 | -0.1 | .573 |
Mouhamed Gueye | PF | $1.12 | - | - | - | - | - | - | - | - | - | - | - |
- Salary info from Spotrac (in millions)
I’m still mad we fumbled Pascal. Kobe is okay for a rookie but in the long run I don’t think he will be worth it. Not because of his skill but because we already have too many guards and could use more rebounding, especially if the guy is Capela with the ability to score efficiently.
I don’t disagree. A future 6th man (Bufkin has starter upside for sure but on this team he’s blocked from ever realistically reaching that) is not really what the Hawks needed at this time. But I don’t hate them going best talent available and just figuring things out from there.
Guard depth was pretty bad last season though so he will help in that regard.