Padres @ Phillies - 01:35 PM EDT
Game Status: Game Over
Links & Info
- Current conditions at Citizens Bank Park: 77°F - Cloudy - Wind 3 mph, Calm
- TV: Padres: San Diego Padres, Phillies: NBCSP
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Padres | Seth Lugo (3-4, 3.78 ERA, 69.0 IP) | No report posted. |
Phillies | Zack Wheeler (7-4, 4.04 ERA, 111.1 IP) | No report posted. |
Padres Lineup vs. Wheeler | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kim, H - 2B | .333 | 1.166 | 6 | 1 | 1 | 3 |
2 Soto, J - LF | .289 | .923 | 38 | 2 | 2 | 10 |
3 Machado, M - 3B | .182 | .432 | 11 | 0 | 0 | 0 |
4 Bogaerts - SS | .333 | 1.666 | 3 | 1 | 1 | 1 |
5 Cronenworth - 1B | .167 | .500 | 6 | 0 | 0 | 2 |
6 Tatis Jr. - RF | .333 | 1.000 | 3 | 0 | 0 | 1 |
7 Sánchez - C | .111 | .222 | 9 | 0 | 1 | 2 |
8 Carpenter - DH | .300 | .962 | 10 | 0 | 0 | 3 |
9 Batten - DH | - | - | - | - | - | - |
10 Dixon - 1B | .000 | .000 | 6 | 0 | 0 | 3 |
11 Odor - 1B | .167 | .500 | 6 | 0 | 0 | 1 |
12 Grisham - CF | .000 | .000 | 5 | 0 | 0 | 3 |
13 Lugo, S - P | - | - | - | - | - | - |
14 Cosgrove - P | - | - | - | - | - | - |
15 Martinez, N - P | - | - | - | - | - | - |
16 Hader - P | - | - | - | - | - | - |
17 Hill, T - P | - | - | - | - | - | - |
Phillies Lineup vs. Lugo, S | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - LF | .273 | .637 | 11 | 0 | 0 | 4 |
2 Turner - SS | .167 | .583 | 18 | 1 | 3 | 3 |
3 Harper - DH | .333 | 1.096 | 24 | 2 | 4 | 1 |
4 Realmuto - C | .227 | .500 | 22 | 0 | 0 | 3 |
5 Stott - 2B | .000 | .000 | 1 | 0 | 0 | 0 |
6 Marsh - RF | .000 | 1.000 | 0 | 0 | 0 | 0 |
7 Ellis - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
8 Bohm - 1B | .429 | 1.429 | 7 | 1 | 1 | 2 |
9 Hall, D - 1B | .000 | .000 | 3 | 0 | 0 | 1 |
10 Castellanos, N - PH | .500 | 1.100 | 4 | 0 | 0 | 0 |
11 Sosa, E - 3B | - | - | - | - | - | - |
12 Rojas - CF | .000 | .000 | 2 | 0 | 0 | 1 |
13 Wheeler - P | - | - | - | - | - | - |
14 Soto, G - P | - | - | - | - | - | - |
15 Marte, Y - P | - | - | - | - | - | - |
16 Kimbrel - P | - | - | - | - | - | - |
17 Strahm - P | - | - | - | - | - | - |
18 Hoffman - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 61 | 31 | - (-) | - | - (-) |
2 | Miami Marlins | 53 | 42 | 9.5 (60) | 2 | +0.5 (-) |
3 | Philadelphia Phillies | 51 | 42 | 10.5 (60) | 4 | 0.5 (69) |
4 | New York Mets | 42 | 50 | 19.0 (52) | 8 | 9.0 (61) |
5 | Washington Nationals | 37 | 56 | 24.5 (46) | 11 | 14.5 (55) |
Division Scoreboard
CWS 8 @ ATL 1 - Final
MIA 4 @ BAL 5 - Final
WSH 4 @ STL 8 - Final
LAD 1 @ NYM 1 - Top 10, 0 Outs
Last Updated: 07/16/2023 08:07:32 PM EDT, Update Interval: 5 Minutes
Huge win and series!