Rangers @ Angels - Wed, Sep 27
Game Status: Final - Score: 5-0 Rangers
Links & Info
- Current conditions at Angel Stadium: 75°F - Partly Cloudy - Wind 8 mph, R To L
- TV: Rangers: Bally Sports Southwest, Angels: Bally Sports West
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Angels: KWKW 1330 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .278 | .350 | .482 |
2 | Seager - SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .394 | .637 |
3 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .264 | .363 | .417 |
4 | García, Ad - RF | 5 | 1 | 2 | 2 | 0 | 0 | 4 | .245 | .326 | .508 |
5 | Jung - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .271 | .318 | .477 |
6 | Heim - C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .261 | .320 | .446 |
7 | Garver - DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .281 | .381 | .519 |
8 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .269 | .314 | .421 |
9 | Carter - LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .320 | .426 | .720 |
Totals | 36 | 5 | 10 | 5 | 4 | 8 | 15 |
Rangers |
---|
BATTING: 2B: García, Ad (29, Canning). HR: García, Ad (38, 3rd inning off Canning, 0 on, 2 out); Carter (5, 9th inning off Estévez, 1 on, 2 out); Semien (29, 9th inning off Estévez, 0 on, 2 out). TB: Carter 4; García, Ad 6; Garver; Heim; Jung; Seager 2; Semien 5. RBI: Carter 2 (12); García, Ad 2 (106); Semien (99). 2-out RBI: García, Ad 2; Semien; Carter 2. Runners left in scoring position, 2 out: Jung 2; García, Ad 2; Garver; Semien. GIDP: García, Ad. Team RISP: 0-for-6. Team LOB: 8. |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grichuk - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .270 | .325 | .460 |
2 | Neto - SS | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .222 | .302 | .376 |
3 | Drury - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .258 | .302 | .482 |
4 | Moustakas - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .249 | .296 | .395 |
5 | O’Hoppe - C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | .278 | .491 |
6 | Adell - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .300 | .543 |
7 | Stefanic - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .309 | .397 | .382 |
8 | Walsh - RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .216 | .279 |
a-Escobar, Edu - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .266 | .342 | |
Phillips, B - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .284 | .356 | |
9 | Fletcher, Da - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .282 | .325 |
Totals | 30 | 0 | 3 | 0 | 2 | 10 | 11 |
Angels |
---|
a-Flied out for Walsh in the 8th. |
BATTING: 3B: Stefanic (1, Dunning). TB: Fletcher, Da; O’Hoppe; Stefanic 3. Runners left in scoring position, 2 out: Grichuk; Adell. Team RISP: 0-for-4. Team LOB: 5. |
FIELDING: PB: O’Hoppe (3). DP: (Neto-Fletcher, Da-Drury). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning (W, 12-6) | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 87-57 | 3.72 |
Chapman (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.78 |
Leclerc | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-12 | 2.80 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 10 | 0 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Canning (L, 7-8) | 6.0 | 5 | 2 | 2 | 2 | 5 | 1 | 111-70 | 4.32 |
Wantz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 3.86 |
Joyce | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-11 | 1.80 |
Estévez | 0.2 | 4 | 3 | 3 | 0 | 1 | 2 | 31-23 | 3.90 |
Caceres | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 0.00 |
Totals | 9.0 | 10 | 5 | 5 | 4 | 8 | 3 |
Game Info |
---|
WP: Caceres. |
Pitches-strikes: Dunning 87-57; Chapman 13-9; Leclerc 17-12; Canning 111-70; Wantz 15-8; Joyce 17-11; Estévez 31-23; Caceres 15-8. |
Groundouts-flyouts: Dunning 6-2; Chapman 1-1; Leclerc 0-1; Canning 6-5; Wantz 1-0; Joyce 1-0; Estévez 0-1; Caceres 0-1. |
Batters faced: Dunning 25; Chapman 3; Leclerc 4; Canning 25; Wantz 3; Joyce 4; Estévez 6; Caceres 2. |
Inherited runners-scored: Caceres 1-0. |
Umpires: HP: Brian Knight. 1B: Adam Hamari. 2B: Todd Tichenor. 3B: Alex Tosi. |
Weather: 75 degrees, Partly Cloudy. |
Wind: 8 mph, R To L. |
First pitch: 6:39 PM. |
T: 2:35. |
Att: 30,020. |
Venue: Angel Stadium. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Adolis Garcia doubles (29) on a sharp line drive to left fielder Randal Grichuk. Marcus Semien scores. | 1-0 TEX |
Top 3 | Adolis Garcia homers (38) on a line drive to center field. | 2-0 TEX |
Top 9 | Evan Carter homers (5) on a line drive to right field. Jonah Heim scores. | 4-0 TEX |
Top 9 | Marcus Semien homers (29) on a fly ball to center field. | 5-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | 8 | |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Decisions
- Winner: Dane Dunning (12-6, 3.72)
- Loser: Griffin Canning (7-8, 4.32)
Division Scoreboard
OAK 4 @ MIN 6 - Final
HOU 8 @ SEA 3 - Game Over
Last Updated: 09/27/2023 09:58:13 PM PDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Andrew Wantz replaces Griffin Canning.
Pitching Substitution
Pitching Change: Ben Joyce replaces Andrew Wantz.
Pitching Substitution
Pitching Change: Aroldis Chapman replaces Dane Dunning.
Pitching Substitution
Pitching Change: Carlos Estevez replaces Ben Joyce.
Pitching Substitution
Pitching Change: Kelvin Caceres replaces Carlos Estevez.
Pitching Substitution
Pitching Change: Jose Leclerc replaces Aroldis Chapman.