Pirates @ Phillies - Tue, Sep 26
Game Status: Final - Score: 3-2 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 59°F - Cloudy - Wind 11 mph, Out To LF
- TV: Pirates: ATT SportsNet-PIT, Phillies: NBCSP
- Radio: Pirates: KDKA-FM 93.7, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bae - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .238 | .303 | .321 |
2 | Reynolds, B - LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .267 | .334 | .470 |
3 | Hayes - 3B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .273 | .312 | .457 |
4 | Suwinski - CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .220 | .340 | .454 |
5 | Triolo - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .292 | .382 | .385 |
6 | Palacios - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .276 | .414 |
a-Joe - RF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .234 | .326 | .406 | |
7 | Rodríguez, E - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .206 | .267 | .320 |
8 | Davis - DH | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .219 | .304 | .367 |
9 | Peguero - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .277 | .372 |
Totals | 34 | 2 | 5 | 2 | 1 | 12 | 10 |
Pirates |
---|
a-Lined out for Palacios in the 7th. |
BATTING: HR: Reynolds, B (24, 7th inning off Nola, Aa, 0 on, 0 out); Davis (7, 8th inning off Kimbrel, 0 on, 1 out). TB: Davis 5; Peguero; Reynolds, B 4; Suwinski. RBI: Davis (22); Reynolds, B (83). Runners left in scoring position, 2 out: Davis 2. GIDP: Peguero. Team RISP: 0-for-3. Team LOB: 4. |
FIELDING: E: Moreta (2, missed catch). DP: (Hayes-Bae-Triolo). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .196 | .343 | .469 |
2 | Turner - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .316 | .454 |
3 | Harper - 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .292 | .399 | .490 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .277 | .332 | .439 |
5 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .281 | .329 | .421 |
6 | Realmuto - C | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .251 | .309 | .454 |
7 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .274 | .312 | .481 |
1-Pache - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .333 | .478 | |
8 | Marsh - LF | 4 | 1 | 1 | 1 | 0 | 3 | 2 | .275 | .369 | .448 |
9 | Rojas - CF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .304 | .342 | .428 |
Totals | 32 | 3 | 5 | 3 | 3 | 12 | 10 |
Phillies |
---|
1-Ran for Castellanos, N in the 10th. |
BATTING: HR: Marsh (11, 6th inning off Keller, M, 0 on, 0 out). TB: Marsh 4; Rojas 2; Stott; Turner. RBI: Harper (71); Marsh (55); Rojas (22). Runners left in scoring position, 2 out: Marsh; Bohm; Castellanos, N. SF: Harper. GIDP: Bohm. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: DP: (Bohm-Stott-Harper). |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Keller, M | 6.0 | 3 | 2 | 2 | 2 | 6 | 1 | 92-58 | 4.21 |
Moreta | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 27-17 | 3.93 |
Borucki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.58 |
Mlodzinski | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 12-6 | 2.10 |
Bednar (L, 3-3) | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 9-6 | 2.07 |
Totals | 9.1 | 5 | 3 | 2 | 3 | 12 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa | 6.2 | 4 | 1 | 1 | 0 | 8 | 1 | 90-62 | 4.46 |
Strahm (H, 11) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3.15 |
Kimbrel (BS, 5) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18-10 | 3.36 |
Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-12 | 1.79 |
Hoffman (W, 5-2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 2.47 |
Totals | 10.0 | 5 | 2 | 2 | 1 | 12 | 2 |
Game Info |
---|
WP: Keller, M. |
Pitch timer violations: Nola, Aa (pitcher). |
Pitches-strikes: Keller, M 92-58; Moreta 27-17; Borucki 10-8; Mlodzinski 12-6; Bednar 9-6; Nola, Aa 90-62; Strahm 5-4; Kimbrel 18-10; Alvarado 15-12; Hoffman 20-12. |
Groundouts-flyouts: Keller, M 7-0; Moreta 1-0; Borucki 2-0; Mlodzinski 1-0; Bednar 0-0; Nola, Aa 6-2; Strahm 0-0; Kimbrel 2-0; Alvarado 0-0; Hoffman 0-2. |
Batters faced: Keller, M 22; Moreta 5; Borucki 3; Mlodzinski 4; Bednar 2; Nola, Aa 23; Strahm 1; Kimbrel 4; Alvarado 3; Hoffman 4. |
Inherited runners-scored: Strahm 1-0. |
Umpires: HP: D.J. Reyburn. 1B: Angel Hernandez. 2B: James Hoye. 3B: John Libka. |
Weather: 59 degrees, Cloudy. |
Wind: 11 mph, Out To LF. |
First pitch: 6:44 PM. |
T: 2:49. |
Att: 32,116. |
Venue: Citizens Bank Park. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 6 | Brandon Marsh homers (11) on a fly ball to center field. | 1-0 PHI |
Bottom 6 | Bryce Harper out on a sacrifice fly to center fielder Jack Suwinski. Kyle Schwarber scores. Trea Turner to 3rd. | 2-0 PHI |
Top 7 | Bryan Reynolds homers (24) on a fly ball to center field. | 2-1 PHI |
Top 8 | Henry Davis homers (7) on a line drive to left field. | 2-2 |
Bottom 10 | Johan Rojas singles on a ground ball to center fielder Jack Suwinski. Cristian Pache scores. | 3-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | |
Phillies | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 6 |
Decisions
- Winner: Jeff Hoffman (5-2, 2.47)
- Loser: David Bednar (3-3, 2.07)
Division Scoreboard
CIN 11 @ CLE 7 - Final
CHC 6 @ ATL 7 - Final
STL 4 @ MIL 1 - Final
Last Updated: 09/27/2023 12:15:26 AM EDT
Pitching Substitution
Pitching Change: Matt Strahm replaces Aaron Nola.
HOME RUN!
Bryan Reynolds homers (24) on a fly ball to center field.
Pitch from Aaron Nola: Knuckle Curve @ 77.5 mph
Hit by Bryan Reynolds: Launched 107.7 mph at 25° for a total distance of 431 ft
Top 7 - 2-1 Phillies
Pitching Substitution
Pitching Change: Dauri Moreta replaces Mitch Keller.
Pitching Substitution
Pitching Change: Craig Kimbrel replaces Matt Strahm.
HOME RUN!
Henry Davis homers (7) on a line drive to left field.
Pitch from Craig Kimbrel: Knuckle Curve @ 86.2 mph
Hit by Henry Davis: Launched 108.7 mph at 19.0° for a total distance of 379.0 ft
Top 8 - 2-2 TIE
Pitching Substitution
Pitching Change: Ryan Borucki replaces Dauri Moreta.
Pitching Substitution
Pitching Change: Jose Alvarado replaces Craig Kimbrel.
Pitching Substitution
Pitching Change: Carmen Mlodzinski replaces Ryan Borucki.
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Jose Alvarado.
Pitching Substitution
Pitching Change: David Bednar replaces Carmen Mlodzinski.