Angels @ Twins - Sun, Sep 24
Game Status: Final - Score: 9-3 Twins
Links & Info
- Current conditions at Target Field: 69°F - Partly Cloudy - Wind 9 mph, In From RF
- TV: Angels: Bally Sports West, Twins: Bally Sports North
- Radio: Angels: KTMZ 1220 (es), KLAA 830, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grichuk - LF | 5 | 2 | 1 | 0 | 0 | 1 | 4 | .271 | .325 | .463 |
2 | Neto - SS | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .227 | .305 | .387 |
3 | Drury - 1B | 5 | 0 | 1 | 2 | 0 | 2 | 3 | .258 | .303 | .482 |
4 | O’Hoppe - C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .221 | .269 | .472 |
5 | Moustakas - DH | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .255 | .302 | .405 |
6 | Adell - RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .229 | .308 | .629 |
7 | Stefanic - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .267 | .377 | .311 |
8 | Fletcher, Da - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .230 | .269 | .324 |
9 | Phillips, B - CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .186 | .284 | .356 |
a-Escobar, Edu - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .268 | .348 | |
Totals | 36 | 3 | 11 | 3 | 1 | 16 | 17 |
Angels |
---|
a-Singled for Phillips, B in the 9th. |
BATTING: 2B: Adell (3, Ryan); Drury (28, Ryan); Grichuk (30, Ryan); Neto (16, Ryan). TB: Adell 2; Drury 2; Escobar, Edu; Fletcher, Da; Grichuk 2; Moustakas 2; Neto 3; O’Hoppe; Stefanic. RBI: Drury 2 (77); Neto (33). 2-out RBI: Drury 2. Runners left in scoring position, 2 out: Grichuk; Stefanic; Drury 2; Adell; O’Hoppe. SAC: Fletcher, Da. Team RISP: 2-for-9. Team LOB: 9. |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .261 | .379 | .447 |
2 | Polanco - 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | .260 | .340 | .466 |
3 | Kepler - RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .253 | .324 | .475 |
Stevenson - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .286 | .250 | |
4 | Kirilloff - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .266 | .341 | .434 |
5 | Wallner - DH | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .247 | .371 | .485 |
6 | Farmer, K - SS | 4 | 1 | 1 | 1 | 0 | 0 | 5 | .253 | .314 | .411 |
7 | Jeffers - C | 4 | 2 | 2 | 3 | 0 | 1 | 2 | .270 | .367 | .474 |
8 | Larnach - RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .212 | .310 | .388 |
9 | Taylor, M - CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .223 | .277 | .440 |
Totals | 34 | 9 | 10 | 9 | 4 | 4 | 15 |
Twins |
---|
BATTING: 2B: Wallner (9, Marte, J). 3B: Jeffers (2, Fulmer, C). HR: Polanco (14, 3rd inning off Fulmer, C, 0 on, 1 out); Kepler (23, 7th inning off Marte, J, 1 on, 1 out); Jeffers (12, 7th inning off Marte, J, 1 on, 2 out). TB: Farmer, K; Jeffers 7; Kepler 5; Kirilloff; Larnach; Polanco 4; Wallner 3. RBI: Farmer, K (42); Jeffers 3 (39); Kepler 2 (62); Larnach 2 (34); Polanco (48). 2-out RBI: Farmer, K; Jeffers 2; Larnach. Runners left in scoring position, 2 out: Farmer, K; Taylor, M; Kirilloff. Team RISP: 2-for-9. Team LOB: 6. |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wantz | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 41-24 | 3.96 |
Fulmer, C (L, 0-1) | 4.0 | 4 | 3 | 3 | 1 | 2 | 1 | 70-43 | 6.75 |
Marte, J | 1.0 | 4 | 5 | 5 | 2 | 0 | 2 | 26-13 | 9.72 |
Barria | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5.60 |
Totals | 8.0 | 10 | 9 | 9 | 4 | 4 | 3 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan (W, 11-10) | 6.0 | 7 | 3 | 3 | 0 | 10 | 0 | 91-64 | 4.31 |
Paddack | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | -.– |
Varland (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 4.75 |
Floro | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17-14 | 4.76 |
Funderburk | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-17 | 1.00 |
Totals | 9.0 | 11 | 3 | 3 | 1 | 16 | 0 |
Game Info |
---|
WP: Fulmer, C. |
HBP: Neto (by Funderburk); Wallner (by Fulmer, C). |
Pitches-strikes: Wantz 41-24; Fulmer, C 70-43; Marte, J 26-13; Barria 17-10; Ryan 91-64; Paddack 0-0; Varland 15-10; Floro 17-14; Funderburk 27-17. |
Groundouts-flyouts: Wantz 0-3; Fulmer, C 5-3; Marte, J 1-2; Barria 0-2; Ryan 3-4; Paddack 0-0; Varland 1-0; Floro 1-0; Funderburk 0-1. |
Batters faced: Wantz 9; Fulmer, C 18; Marte, J 9; Barria 3; Ryan 24; Varland 4; Floro 5; Funderburk 6. |
Umpires: HP: Phil Cuzzi. 1B: Jeremie Rehak. 2B: Charlie Ramos. 3B: Chad Fairchild. |
Weather: 69 degrees, Partly Cloudy. |
Wind: 9 mph, In From RF. |
First pitch: 1:13 PM. |
T: 2:30 (:50 delay). |
Att: 24,232. |
Venue: Target Field. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Trevor Larnach singles on a sharp ground ball to right fielder Jo Adell. Alex Kirilloff scores. Matt Wallner to 3rd. | 1-0 MIN |
Top 3 | Brandon Drury doubles (28) on a sharp line drive to left fielder Trevor Larnach. Randal Grichuk scores. Zach Neto scores. | 2-1 LAA |
Bottom 3 | Jorge Polanco homers (14) on a fly ball to right field. | 2-2 |
Top 5 | Zach Neto doubles (16) on a sharp line drive to center fielder Michael A. Taylor. Randal Grichuk scores. | 3-2 LAA |
Bottom 6 | Ryan Jeffers triples (2) on a sharp fly ball to center fielder Brett Phillips. Matt Wallner scores. | 3-3 |
Bottom 6 | Trevor Larnach grounds out, second baseman David Fletcher to first baseman Brandon Drury. Ryan Jeffers scores. | 4-3 MIN |
Bottom 7 | Max Kepler homers (23) on a fly ball to right center field. Edouard Julien scores. | 6-3 MIN |
Bottom 7 | Kyle Farmer singles on a line drive to left fielder Randal Grichuk. Matt Wallner scores. | 7-3 MIN |
Bottom 7 | Ryan Jeffers homers (12) on a fly ball to left center field. Kyle Farmer scores. | 9-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 9 | |
Twins | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 9 | 10 | 0 | 6 |
Decisions
- Winner: Joe Ryan (11-10, 4.31)
- Loser: Carson Fulmer (0-1, 6.75)
Division Scoreboard
KC 6 @ HOU 5 - Final
SEA 8 @ TEX 9 - Final
DET 2 @ OAK 0 - Final
Last Updated: 09/24/2023 05:17:08 PM PDT
Pitching Substitution
Pitching Change: Carson Fulmer replaces Andrew Wantz.
Double
Brandon Drury doubles (28) on a sharp line drive to left fielder Trevor Larnach. Randal Grichuk scores. Zach Neto scores.
Pitch from Joe Ryan: Splitter @ 86.4 mph
Hit by Brandon Drury: Launched 104.7 mph at 18.0° for a total distance of 345.0 ft
Top 3 - 2-1 Angels
Double
Zach Neto doubles (16) on a sharp line drive to center fielder Michael A. Taylor. Randal Grichuk scores.
Pitch from Joe Ryan: Slider @ 83.6 mph
Hit by Zach Neto: Launched 101 mph at 17° for a total distance of 264 ft
Top 5 - 3-2 Angels
Pitching Substitution
Pitching Change: Chris Paddack replaces Joe Ryan.
Pitching Substitution
Pitching Change: Louie Varland replaces Chris Paddack.
Pitching Substitution
Pitching Change: Jose Marte replaces Carson Fulmer.
Pitching Substitution
Pitching Change: Dylan Floro replaces Louie Varland.
Pitching Substitution
Pitching Change: Jaime Barria replaces Jose Marte.
Pitching Substitution
Pitching Change: Kody Funderburk replaces Dylan Floro.