Pirates @ Reds - Sun, Sep 24
Game Status: Final - Score: 4-2 Reds
Links & Info
- Current conditions at Great American Ball Park: 77°F - Sunny - Wind 8 mph, L To R
- TV: Pirates: ATT SportsNet-PIT, Reds: Bally Sports Ohio
- Radio: Pirates: KDKA-FM 93.7, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .236 | .327 | .409 |
2 | Reynolds, B - LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | .334 | .466 |
3 | Hayes - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .276 | .314 | .461 |
4 | Andujar - RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .321 | .507 |
5 | Triolo - 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .297 | .385 | .392 |
6 | Suwinski - CF | 3 | 1 | 1 | 1 | 1 | 2 | 3 | .220 | .341 | .456 |
7 | Peguero - SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .233 | .276 | .372 |
a-Palacios - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .278 | .418 | |
Williams - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .270 | .248 | |
8 | Davis - DH | 4 | 1 | 2 | 0 | 0 | 1 | 4 | .214 | .300 | .350 |
9 | Delay - C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .255 | .320 | .354 |
Totals | 33 | 2 | 7 | 2 | 5 | 7 | 20 |
Pirates |
---|
a-Walked for Peguero in the 8th. |
BATTING: 2B: Triolo (6, Williamson); Davis 2 (10, Williamson, Sims). HR: Suwinski (26, 5th inning off Williamson, 0 on, 0 out). TB: Davis 4; Delay 2; Suwinski 4; Triolo 3. RBI: Delay (18); Suwinski (70). Runners left in scoring position, 2 out: Davis 3; Hayes 2. GIDP: Peguero. Team RISP: 2-for-11. Team LOB: 9. |
FIELDING: E: Peguero (5, fielding). DP: (Hayes-Triolo-Joe). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .242 | .334 | .400 |
2 | Friedl - CF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | .280 | .353 | .466 |
3 | Steer - LF | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .270 | .357 | .456 |
4 | Fraley - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .343 | .449 |
5 | Encarnacion-Strand - 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .279 | .335 | .478 |
6 | Votto - 1B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .205 | .309 | .439 |
1-Fairchild - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .320 | .379 | |
7 | Stephenson, T - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .246 | .321 | .376 |
8 | De La Cruz, E - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .295 | .390 |
9 | Benson - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .357 | .494 |
a-Senzel - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .299 | .394 | |
Totals | 29 | 4 | 6 | 4 | 5 | 8 | 10 |
Reds |
---|
a-Flied out for Benson in the 7th. 1-Ran for Votto in the 8th. |
BATTING: 2B: India (21, Hernandez, J). HR: Friedl (17, 6th inning off Priester, 1 on, 0 out); Encarnacion-Strand (11, 8th inning off Jackson, 0 on, 1 out). TB: Encarnacion-Strand 4; Friedl 5; India 3; Votto. RBI: Encarnacion-Strand (32); Friedl 3 (63). 2-out RBI: Friedl. Runners left in scoring position, 2 out: Steer; Stephenson, T; Fraley. GIDP: Steer. Team RISP: 1-for-5. Team LOB: 7. |
FIELDING: DP: (India-Votto). |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Priester | 6.0 | 2 | 2 | 2 | 5 | 4 | 1 | 92-54 | 7.86 |
Hernandez, J (L, 1-2) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 20-11 | 4.69 |
Jackson | 1.1 | 2 | 1 | 1 | 0 | 4 | 1 | 25-18 | 5.34 |
Totals | 8.0 | 6 | 4 | 4 | 5 | 8 | 2 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williamson | 4.1 | 4 | 2 | 2 | 1 | 3 | 1 | 74-44 | 4.54 |
Farmer, B | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 25-13 | 4.07 |
Moll | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.19 |
Sims (W, 7-3) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.22 |
Díaz, A (H, 2) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24-13 | 2.98 |
Gibaut (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 3.28 |
Totals | 9.0 | 7 | 2 | 2 | 5 | 7 | 1 |
Game Info |
---|
WP: Williamson. |
HBP: Votto (by Priester). |
Pitches-strikes: Priester 92-54; Hernandez, J 20-11; Jackson 25-18; Williamson 74-44; Farmer, B 25-13; Moll 7-5; Sims 12-9; Díaz, A 24-13; Gibaut 10-5. |
Groundouts-flyouts: Priester 10-2; Hernandez, J 1-1; Jackson 0-0; Williamson 5-4; Farmer, B 0-1; Moll 1-0; Sims 0-1; Díaz, A 1-0; Gibaut 0-1. |
Batters faced: Priester 25; Hernandez, J 4; Jackson 6; Williamson 18; Farmer, B 5; Moll 2; Sims 5; Díaz, A 5; Gibaut 3. |
Inherited runners-scored: Jackson 1-0; Farmer, B 1-0; Moll 2-0. |
Umpires: HP: Mark Wegner. 1B: Malachi Moore. 2B: Bruce Dreckman. 3B: Stu Scheurwater. |
Weather: 77 degrees, Sunny. |
Wind: 8 mph, L To R. |
First pitch: 1:41 PM. |
T: 2:36. |
Att: 31,191. |
Venue: Great American Ball Park. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Jack Suwinski homers (26) on a fly ball to center field. | 1-0 PIT |
Top 5 | Jason Delay singles on a ground ball to center fielder TJ Friedl. Henry Davis scores. | 2-0 PIT |
Bottom 6 | TJ Friedl homers (17) on a line drive to right center field. Jonathan India scores. | 2-2 |
Bottom 7 | TJ Friedl singles on a line drive to left fielder Bryan Reynolds. Jonathan India scores. | 3-2 CIN |
Bottom 8 | Christian Encarnacion-Strand homers (11) on a fly ball to left center field. | 4-2 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 9 | |
Reds | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 6 | 0 | 7 |
Decisions
- Winner: Lucas Sims (7-3, 3.22)
- Loser: Jose Hernandez (1-2, 4.69)
- Save: Ian Gibaut (3, 3.28)
Division Scoreboard
MIL 1 @ MIA 6 - Final
COL 3 @ CHC 4 - Final
STL 2 @ SD 12 - Final
Last Updated: 09/24/2023 07:38:35 PM EDT
Pitching Substitution
Pitching Change: Buck Farmer replaces Brandon Williamson.
Single
Jason Delay singles on a ground ball to center fielder TJ Friedl. Henry Davis scores.
Pitch from Brandon Williamson: Cutter @ 85.7 mph
Hit by Jason Delay: Launched 102.9 mph at 7° for a total distance of 150 ft
Top 5 - 2-0 Pirates
HOME RUN!
Jack Suwinski homers (26) on a fly ball to center field.
Pitch from Brandon Williamson: Cutter @ 88.4 mph
Hit by Jack Suwinski: Launched 106.6 mph at 36.0° for a total distance of 399.0 ft
Top 5 - 1-0 Pirates
Pitching Substitution
Pitching Change: Sam Moll replaces Buck Farmer.
Pitching Substitution
Pitching Change: Lucas Sims replaces Sam Moll.
Pitching Substitution
Pitching Change: Jose Hernandez replaces Quinn Priester.
Pitching Substitution
Pitching Change: Andre Jackson replaces Jose Hernandez.
Pitching Substitution
Pitching Change: Alexis Diaz replaces Lucas Sims.
Pitching Substitution
Pitching Change: Ian Gibaut replaces Alexis Diaz.