Giants @ Dodgers - Thu, Sep 21
Game Status: Game Over - Score: 7-2 Dodgers
Links & Info
- Current conditions at Dodger Stadium: 67°F - Partly Cloudy - Wind 6 mph, Out To RF
- TV: National: MLBN (out-of-market only), Giants: NBCS BA, Dodgers: SportsNet LA
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Dodgers: KTNQ 1020 (es), Dodgers Radio AM570
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .375 | .422 |
a-Davis, J - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .249 | .327 | .416 | |
2 | Flores - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .286 | .357 | .516 |
3 | Pederson - DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .245 | .353 | .434 |
4 | Conforto - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .336 | .393 |
5 | Estrada - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .320 | .420 |
6 | Yastrzemski - RF | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .242 | .333 | .458 |
7 | Luciano - SS | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .286 | .375 | .357 |
8 | Sabol - C | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .242 | .309 | .406 |
9 | Fitzgerald - CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 |
Totals | 29 | 2 | 3 | 2 | 5 | 15 | 8 |
Giants |
---|
a-Struck out for Wade Jr. in the 5th. |
BATTING: 2B: Fitzgerald (1, Miller, S). HR: Pederson (15, 6th inning off Vesia, 0 on, 1 out). TB: Fitzgerald 2; Luciano; Pederson 4. RBI: Fitzgerald (1); Pederson (51). 2-out RBI: Fitzgerald. Runners left in scoring position, 2 out: Flores 2; Davis, J 2. GIDP: Pederson. Team RISP: 0-for-2. Team LOB: 6. |
FIELDING: E: Flores (7, throw); Davis, J (9, fielding). |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .409 | .592 |
2 | Freeman, F - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .410 | .564 |
3 | Smith, W.D. - C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .262 | .361 | .441 |
4 | Martinez, J - DH | 3 | 1 | 2 | 3 | 0 | 1 | 0 | .271 | .325 | .570 |
5 | Muncy - 3B | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .211 | .333 | .491 |
6 | Rosario, A - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .303 | .380 |
a-Heyward - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .351 | .495 | |
b-Rojas, M - SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .291 | .327 | |
7 | Taylor, Ch - LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .240 | .328 | .435 |
8 | Outman - CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .243 | .350 | .429 |
9 | Hernández, K - 2B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .233 | .289 | .346 |
Totals | 32 | 7 | 9 | 5 | 1 | 5 | 7 |
Dodgers |
---|
a-Lined out for Rosario, A in the 7th. b-Singled for Heyward in the 8th. |
BATTING: 2B: Taylor, Ch (15, Harrison); Outman (15, Jackson). 3B: Smith, W.D. (2, Brebbia). HR: Martinez, J (30, 4th inning off Harrison, 0 on, 1 out). TB: Freeman, F; Martinez, J 5; Outman 2; Rojas, M; Rosario, A; Smith, W.D. 3; Taylor, Ch 3. RBI: Hernández, K (56); Martinez, J 3 (95); Taylor, Ch (53). 2-out RBI: Taylor, Ch. Runners left in scoring position, 2 out: Outman; Taylor, Ch. SF: Hernández, K; Martinez, J. Team RISP: 2-for-6. Team LOB: 4. |
FIELDING: DP: (Freeman, F-Hernández, K-Freeman, F). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison | 5.1 | 3 | 2 | 2 | 1 | 2 | 1 | 75-52 | 4.85 |
Brebbia (L, 3-1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 13-8 | 3.41 |
Jackson | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 13-11 | 3.13 |
Alexander | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 20-15 | 4.66 |
Totals | 8.0 | 9 | 7 | 6 | 1 | 5 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sheehan | 4.2 | 0 | 1 | 1 | 4 | 9 | 0 | 93-56 | 5.13 |
Vesia | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 4.60 |
Miller, S (W, 2-0) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 28-18 | 1.85 |
Brasier (H, 11) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 3.14 |
Kelly, J (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-12 | 4.46 |
Phillips, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.15 |
Totals | 9.0 | 3 | 2 | 2 | 5 | 15 | 1 |
Game Info |
---|
WP: Jackson 2. |
HBP: Yastrzemski (by Sheehan). |
Pitch timer violations: Jackson (pitcher). |
Pitches-strikes: Harrison 75-52; Brebbia 13-8; Jackson 13-11; Alexander 20-15; Sheehan 93-56; Vesia 13-9; Miller, S 28-18; Brasier 8-3; Kelly, J 15-12; Phillips, E 14-10. |
Groundouts-flyouts: Harrison 3-7; Brebbia 0-1; Jackson 1-1; Alexander 1-0; Sheehan 2-2; Vesia 1-1; Miller, S 0-0; Brasier 0-0; Kelly, J 2-0; Phillips, E 1-0. |
Batters faced: Harrison 20; Brebbia 3; Jackson 5; Alexander 7; Sheehan 18; Vesia 4; Miller, S 5; Brasier 2; Kelly, J 3; Phillips, E 3. |
Inherited runners-scored: Vesia 3-0; Brasier 2-0. |
Umpires: HP: Erich Bacchus. 1B: Laz Diaz. 2B: Mike Estabrook. 3B: Andy Fletcher. |
Weather: 67 degrees, Partly Cloudy. |
Wind: 6 mph, Out To RF. |
First pitch: 7:10 PM. |
T: 2:38. |
Att: 43,942. |
Venue: Dodger Stadium. |
September 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Enrique Hernandez out on a sacrifice fly to right fielder Mike Yastrzemski. Chris Taylor scores. | 1-0 LAD |
Bottom 4 | J.D. Martinez homers (30) on a fly ball to right field. | 2-0 LAD |
Top 5 | Tyler Fitzgerald walks. Mike Yastrzemski scores. Marco Luciano to 3rd. Blake Sabol to 2nd. | 2-1 LAD |
Top 6 | Joc Pederson homers (15) on a fly ball to center field. | 2-2 |
Bottom 6 | J.D. Martinez out on a sacrifice fly to right fielder Mike Yastrzemski. Will Smith scores. | 3-2 LAD |
Bottom 7 | Enrique Hernandez strikes out swinging. | 5-2 LAD |
Bottom 8 | J.D. Martinez singles on a sharp line drive to center fielder Tyler Fitzgerald. Freddie Freeman scores. | 6-2 LAD |
Bottom 8 | Chris Taylor singles on a ground ball to left fielder Michael Conforto. Max Muncy scores. Miguel Rojas to 2nd. | 7-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | |
Dodgers | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 7 | 9 | 0 | 4 |
Decisions
- Winner: Shelby Miller (2-0, 1.85)
- Loser: John Brebbia (3-1, 3.41)
Around the Division: There are no other division teams playing!
Last Updated: 09/21/2023 09:49:06 PM PDT
You must log in or register to comment.
Walk
Tyler Fitzgerald walks. Mike Yastrzemski scores. Marco Luciano to 3rd. Blake Sabol to 2nd.
Pitch from Emmet Sheehan: Four-Seam Fastball @ 94.7 mph
Top 5 - 2-1 Dodgers
HOME RUN!
Joc Pederson homers (15) on a fly ball to center field.
Pitch from Alex Vesia: Four-Seam Fastball @ 93.8 mph
Hit by Joc Pederson: Launched 108.6 mph at 28.0° for a total distance of 430.0 ft
Top 6 - 2-2 TIE