Giants @ Rockies - Sun, Sep 17
Game Status: Final - Score: 11-10 Giants
Links & Info
- Current conditions at Coors Field: 75°F - Sunny - Wind 3 mph, Out To LF
- TV: Giants: NBCS BA, Rockies: ATT SportsNet-RM
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yastrzemski - RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .247 | .330 | .467 |
2 | Estrada - 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .277 | .319 | .423 |
3 | Pederson - DH | 5 | 1 | 2 | 1 | 0 | 2 | 1 | .247 | .356 | .424 |
4 | Conforto - RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .249 | .342 | .399 |
Slater - CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | .337 | .391 | |
5 | Davis, J - 3B | 4 | 3 | 2 | 1 | 1 | 1 | 0 | .252 | .330 | .422 |
6 | Wade Jr. - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .262 | .378 | .413 |
7 | Haniger - LF | 4 | 1 | 2 | 3 | 0 | 2 | 2 | .213 | .271 | .381 |
8 | Bailey - C | 4 | 0 | 1 | 2 | 0 | 1 | 3 | .251 | .306 | .388 |
9 | Crawford, Bra - SS | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .196 | .276 | .319 |
Totals | 39 | 11 | 14 | 11 | 1 | 8 | 11 |
Giants |
---|
BATTING: 2B: Haniger 2 (13, Flexen, Koch); Pederson (13, Flexen); Yastrzemski (23, Koch); Bailey (18, Carasiti). HR: Crawford, Bra (7, 6th inning off Koch, 2 on, 2 out). TB: Bailey 2; Conforto; Crawford, Bra 4; Davis, J 2; Estrada 2; Haniger 4; Pederson 3; Slater; Wade Jr.; Yastrzemski 2. RBI: Bailey 2 (48); Crawford, Bra 3 (38); Davis, J (69); Estrada (47); Haniger 3 (28); Pederson (49). 2-out RBI: Estrada; Bailey 2; Crawford, Bra 3. Runners left in scoring position, 2 out: Conforto; Crawford, Bra 2. SAC: Wade Jr. Team RISP: 8-for-14. Team LOB: 4. |
FIELDING: E: Manaea (2, fielding); Brebbia (1, throw); Doval (1, fielding). Outfield assists: Yastrzemski (Jones, N at 2nd base). PB: Bailey (7). DP: (Crawford, Bra-Wade Jr.). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackmon - DH | 6 | 0 | 2 | 0 | 0 | 0 | 4 | .283 | .370 | .444 |
2 | Tovar - SS | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .257 | .291 | .418 |
3 | Montero, E - 1B | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .246 | .295 | .408 |
4 | Jones, N - LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | .276 | .362 | .509 |
5 | Goodman - RF | 4 | 1 | 1 | 3 | 0 | 0 | 3 | .250 | .290 | .482 |
6 | Rodgers - 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .236 | .299 | .301 |
7 | Trejo - 3B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | .218 | .264 | .321 |
a-Castro, H - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | .279 | .319 | |
8 | Doyle, B - CF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .193 | .242 | .323 |
b-Bryant - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .338 | .396 | |
1-Bouchard - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .300 | .188 | |
9 | Wynns - C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .223 | .290 | .295 |
c-Díaz, E - PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .272 | .317 | .419 | |
2-McMahon - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .328 | .446 | |
Totals | 43 | 10 | 15 | 9 | 1 | 7 | 23 |
Rockies |
---|
a-Struck out for Trejo in the 9th. b-Reached on error for Doyle, B in the 9th. c-Singled for Wynns in the 9th. 1-Ran for Bryant in the 9th. 2-Ran for Díaz, E in the 9th. |
BATTING: 2B: Blackmon (20, Manaea); Montero, E (14, Doval). HR: Goodman (1, 6th inning off Manaea, 1 on, 1 out); Doyle, B (9, 6th inning off Brebbia, 2 on, 1 out). TB: Blackmon 3; Doyle, B 4; Díaz, E; Goodman 4; Jones, N 3; Montero, E 2; Rodgers 3; Tovar; Wynns 2. RBI: Doyle, B 3 (39); Díaz, E 2 (70); Goodman 3 (17); Rodgers (12). 2-out RBI: Rodgers; Díaz, E 2. Runners left in scoring position, 2 out: Trejo; Bryant; Jones, N; Tovar. SF: Goodman. GIDP: Blackmon. Team RISP: 4-for-13. Team LOB: 9. |
FIELDING: Outfield assists: Jones, N (Estrada at 3rd base). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manaea (W, 6-6) | 5.1 | 8 | 3 | 2 | 0 | 3 | 1 | 87-64 | 4.73 |
Brebbia | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 | 14-11 | 3.48 |
Rogers, Ty | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 17-12 | 3.20 |
Jackson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.93 |
Doval | 0.2 | 3 | 4 | 1 | 0 | 1 | 0 | 35-22 | 3.09 |
Rogers, Ta (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.06 |
Totals | 9.0 | 15 | 10 | 6 | 1 | 7 | 2 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flexen (L, 1-8) | 5.1 | 5 | 4 | 4 | 0 | 5 | 0 | 94-55 | 7.19 |
Koch | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 | 17-11 | 4.81 |
Justice | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 17-9 | 8.59 |
Carasiti | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 6.29 |
Davis | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27-19 | 9.58 |
Totals | 9.0 | 14 | 11 | 11 | 1 | 8 | 1 |
Game Info |
---|
WP: Doval. |
HBP: Yastrzemski (by Flexen); Rodgers (by Doval). |
Pitches-strikes: Manaea 87-64; Brebbia 14-11; Rogers, Ty 17-12; Jackson 11-8; Doval 35-22; Rogers, Ta 2-2; Flexen 94-55; Koch 17-11; Justice 17-9; Carasiti 11-7; Davis 27-19. |
Groundouts-flyouts: Manaea 9-1; Brebbia 2-0; Rogers, Ty 1-1; Jackson 1-0; Doval 1-1; Rogers, Ta 0-0; Flexen 3-5; Koch 1-0; Justice 1-0; Carasiti 0-0; Davis 1-0. |
Batters faced: Manaea 24; Brebbia 4; Rogers, Ty 6; Jackson 4; Doval 7; Rogers, Ta 1; Flexen 22; Koch 6; Justice 5; Carasiti 3; Davis 6. |
Inherited runners-scored: Brebbia 1-1; Rogers, Ta 1-0; Koch 2-2; Justice 1-1; Carasiti 2-2. |
Umpires: HP: Ryan Wills. 1B: Will Little. 2B: Ryan Additon. 3B: Lance Barksdale. |
Weather: 75 degrees, Sunny. |
Wind: 3 mph, Out To LF. |
First pitch: 1:11 PM. |
T: 3:17. |
Att: 30,619. |
Venue: Coors Field. |
September 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Mitch Haniger doubles (12) on a line drive to center fielder Brenton Doyle. J.D. Davis scores. | 1-0 SF |
Top 6 | Joc Pederson doubles (13) on a sharp line drive to right fielder Hunter Goodman. Thairo Estrada scores. | 2-0 SF |
Top 6 | J.D. Davis singles on a ground ball to left fielder Nolan Jones. Joc Pederson scores. Michael Conforto to 2nd. | 3-0 SF |
Top 6 | Mitch Haniger doubles (13) on a sharp fly ball to center fielder Brenton Doyle. Michael Conforto scores. J.D. Davis scores. LaMonte Wade Jr. to 3rd. | 5-0 SF |
Top 6 | Brandon Crawford homers (7) on a fly ball to right center field. LaMonte Wade Jr. scores. Mitch Haniger scores. | 8-0 SF |
Top 6 | Thairo Estrada singles on a line drive to center fielder Brenton Doyle. Mike Yastrzemski scores. | 9-0 SF |
Bottom 6 | Hunter Goodman homers (1) on a line drive to left center field. Nolan Jones scores. | 9-2 SF |
Bottom 6 | Brenton Doyle homers (9) on a fly ball to left field. Brendan Rodgers scores. Alan Trejo scores. | 9-5 SF |
Top 7 | Patrick Bailey doubles (18) on a sharp line drive to right fielder Hunter Goodman. Austin Slater scores. J.D. Davis scores. | 11-5 SF |
Bottom 7 | Brendan Rodgers singles on a line drive to left fielder Mitch Haniger. Ezequiel Tovar scores. Hunter Goodman to 2nd. | 11-6 SF |
Bottom 9 | Hunter Goodman out on a sacrifice fly to center fielder Austin Slater. Elehuris Montero scores. | 11-7 SF |
Bottom 9 | Kris Bryant reaches on a fielding error by pitcher Camilo Doval. Nolan Jones scores. Brendan Rodgers to 3rd. | 11-8 SF |
Bottom 9 | Elias Diaz singles on a ground ball to right fielder Mike Yastrzemski. Brendan Rodgers scores. Sean Bouchard scores. | 11-10 SF |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 11 | 14 | 3 | 4 | |
Rockies | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 10 | 15 | 0 | 9 |
Decisions
- Winner: Sean Manaea (6-6, 4.73)
- Loser: Chris Flexen (1-8, 7.19)
- Save: Taylor Rogers (2, 3.06)
Division Scoreboard
SD 10 @ OAK 1 - Final
LAD 6 @ SEA 1 - Final
CHC 2 @ AZ 6 - Game Over
Last Updated: 09/17/2023 07:19:57 PM PDT
Double
Mitch Haniger doubles (12) on a line drive to center fielder Brenton Doyle. J.D. Davis scores.
Pitch from Chris Flexen: Four-Seam Fastball @ 91 mph
Hit by Mitch Haniger: Launched 104.8 mph at 23° for a total distance of 409 ft
Top 5 - 1-0 Giants
Double
Joc Pederson doubles (13) on a sharp line drive to right fielder Hunter Goodman. Thairo Estrada scores.
Pitch from Chris Flexen: Changeup @ 81 mph
Hit by Joc Pederson: Launched 106.7 mph at 13° for a total distance of 219 ft
Top 6 - 2-0 Giants
Single
J.D. Davis singles on a ground ball to left fielder Nolan Jones. Joc Pederson scores. Michael Conforto to 2nd.
Pitch from Matt Koch: Slider @ 81.8 mph
Hit by J.D. Davis: Launched 89.6 mph at -1.0° for a total distance of 38.0 ft
Top 6 - 3-0 Giants
Double
Mitch Haniger doubles (13) on a sharp fly ball to center fielder Brenton Doyle. Michael Conforto scores. J.D. Davis scores. LaMonte Wade Jr. to 3rd.
Pitch from Matt Koch: Cutter @ 89.2 mph
Hit by Mitch Haniger: Launched 100.9 mph at 25.0° for a total distance of 392.0 ft
Top 6 - 5-0 Giants
HOME RUN!
Brandon Crawford homers (7) on a fly ball to right center field. LaMonte Wade Jr. scores. Mitch Haniger scores.
Pitch from Matt Koch: Four-Seam Fastball @ 94 mph
Hit by Brandon Crawford: Launched 99.6 mph at 28° for a total distance of 402 ft
Top 6 - 8-0 Giants
Single
Thairo Estrada singles on a line drive to center fielder Brenton Doyle. Mike Yastrzemski scores.
Pitch from Evan Justice: Four-Seam Fastball @ 93.1 mph
Hit by Thairo Estrada: Launched 74.4 mph at 17.0° for a total distance of 196.0 ft
Top 6 - 9-0 Giants
Double
Patrick Bailey doubles (18) on a sharp line drive to right fielder Hunter Goodman. Austin Slater scores. J.D. Davis scores.
Pitch from Matt Carasiti: Cutter @ 90.6 mph
Hit by Patrick Bailey: Launched 108.6 mph at 19.0° for a total distance of 327.0 ft
Top 7 - 11-5 Giants