The original post: /r/crackwatch by /u/EssenseOfMagic on 2024-12-09 08:25:14.
Game | Group | Stores | Review |
---|---|---|---|
Mirthwood | ElAmigos | Steam | 73.46% (1.7k) |
Escape Simulator | ElAmigos | Steam, Epic | 94.22% (16.0k) |
Symphonia | FCKDRM | Steam, GOG, Epic | 98.33% (59) |
Caves of Qud | I_KnoW | Steam, GOG | 95.48% (8.6k) |
1000xRESIST | I_KnoW | Steam, GOG, Epic | 97.27% (1.8k) |
Shadows of Doubt | I_KnoW | Steam, GOG, Epic | 85.25% (14.2k) |
FREE DUROV | TENOKE | Steam | 100.00% (28) |
Pyramids and Aliens Escape Room | TENOKE | Steam | 90.91% (30) |
Ollie | TENOKE | - | |
DETECTIVE The Motel | TENOKE | Steam | 66.67% (4) |
Colonization Simulator | TENOKE | Steam | - |
Update | Group | Stores | Reviews |
---|---|---|---|
Hearts.of.Iron.IV.update.1.15.0-1.15.2-ElAmigos | ElAmigos | Steam | 91.06% (316.4k) |
AI.War.2.The.Neinzul.Abyss.Update.v5.613-I_KnoW | I_KnoW | Steam, GOG | 93.55% (29) |
Vampire.Hunters.Update.v1.1.3-TENOKE | TENOKE | Steam | 90.98% (1.2k) |
Night.Stones.Update.v1.0.15-TENOKE | TENOKE | Steam | 96.62% (143) |
Mirthwood.Update.v1.0.30p2-TENOKE | TENOKE | Steam | 73.46% (1.7k) |
KitHack.Model.Club.Update.v1.5.0-TENOKE | TENOKE | - | |
Gensokyo.Odyssey.Update.v20241206-TENOKE | TENOKE | Steam | 95.04% (230) |
You must log in or # to comment.