Phillies @ Rays - Thu, Jul 06
Game Status: In Progress - Score: 3-1 Phillies
Bottom of the 11th with Alec Bohm, Bryson Stott, and Edmundo Sosa due up for the Phillies
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: Phillies: NBCSP, Rays: Bally Sports Sun
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .189 | .321 | .437 |
2-Pache - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .356 | .524 | |
2 | Turner - SS | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .250 | .303 | .388 |
3 | Castellanos, N - RF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .305 | .347 | .506 |
4 | Harper - DH | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .293 | .388 | .400 |
5 | Bohm - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .281 | .328 | .428 |
6 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .336 | .424 |
7 | Hall, D - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .206 | .250 | .324 |
1-Sosa, E - 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .263 | .393 | |
8 | Marsh - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .270 | .346 | .444 |
9 | Stubbs - C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .308 | .298 |
Totals | 39 | 3 | 6 | 3 | 0 | 14 | 17 |
Phillies |
---|
1-Ran for Hall, D in the 11th. 2-Ran for Schwarber in the 11th. |
BATTING: 2B: Schwarber (11, Armstrong). HR: Hall, D (1, 5th inning off Diekman, 0 on, 1 out). TB: Hall, D 4; Schwarber 3; Stubbs; Turner 2. RBI: Hall, D (3); Schwarber (48); Turner (31). Runners left in scoring position, 2 out: Bohm; Harper 2; Hall, D. GIDP: Schwarber. Team RISP: 3-for-13. Team LOB: 6. |
FIELDING: DP: 2 (Stott-Turner; Turner-Stott-Bohm). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .310 | .399 | .496 |
2 | Franco - SS | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .284 | .342 | .462 |
3 | Ramírez, H - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .283 | .324 | .452 |
4 | Arozarena - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .282 | .390 | .475 |
5 | Paredes - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .264 | .369 | .496 |
1-Lowe, J - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .322 | .494 | |
Lowe, B - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .306 | .410 | |
6 | Margot - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .306 | .365 |
7 | Siri - CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .224 | .275 | .530 |
8 | Bethancourt - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .232 | .253 | .405 |
9 | Walls - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .208 | .314 | .367 |
Totals | 35 | 1 | 4 | 1 | 3 | 9 | 14 |
Rays |
---|
1-Ran for Paredes in the 10th. |
BATTING: HR: Paredes (15, 5th inning off Sánchez, C, 0 on, 0 out). TB: Díaz, Y; Franco; Paredes 4; Siri. RBI: Paredes (54). Runners left in scoring position, 2 out: Franco; Arozarena; Bethancourt. GIDP: Franco. Team RISP: 0-for-9. Team LOB: 6. |
FIELDING: E: Kelly (1, missed catch). DP: (Díaz, Y-Franco). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 6.0 | 4 | 1 | 1 | 0 | 2 | 1 | 75-51 | 2.84 |
Marte, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 5.24 |
Alvarado | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 30-18 | 1.38 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.50 |
Strahm | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 19-12 | 3.64 |
Totals | 11.0 | 4 | 1 | 1 | 3 | 9 | 1 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Armstrong | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 44-34 | 0.96 |
Stephenson, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.61 |
Diekman | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-9 | 4.55 |
Kelly | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 22-17 | 2.66 |
Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 2.97 |
Fairbanks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.56 |
Poche | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 2.18 |
Thompson, R | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 27-17 | 6.11 |
Totals | 11.0 | 6 | 3 | 2 | 0 | 14 | 1 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Darick Hall homers (1) on a fly ball to right center field. | 1-0 PHI |
Bottom 5 | Isaac Paredes homers (15) on a fly ball to left center field. | 1-1 |
Top 11 | Kyle Schwarber singles on a ground ball to right fielder Manuel Margot. Edmundo Sosa scores. Garrett Stubbs to 2nd. | 2-1 PHI |
Top 11 | Trea Turner singles on a sharp line drive to right fielder Manuel Margot. Garrett Stubbs scores. Cristian Pache to 2nd. | 3-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 6 | |
Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 |
Division Scoreboard
CIN 5 @ WSH 4 - Final
STL 3 @ MIA 0 - Game Over
NYM 0 @ AZ 0 Warmup
Last Updated: 07/06/2023 09:27:46 PM EDT
You must log in or register to comment.
Let’s close this out BABY!
That’s the win!
Yessir!
LONG BALL HALL BABY!
Whew, Jose! Made me nervous there!
Way too close
God, sometimes Turner, Casty and Harper are disappointing as hell.
LFG!! Let’s get a sweep tonight!
Done!
Great win and great series! Wheels vs Alcantara tomorrow!