Starters
Toronto Blue Jays
Kevin Gausman - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 5 | 3.18 | 20 | 20 | 0 | 121.2 | 162 | 1.12 |
Los Angeles Angels
Lucas Giolito - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 3.79 | 21 | 21 | 0 | 121.0 | 131 | 1.22 |
Lineups
Pos | Los Angeles Angels Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
SS | Zach Neto | R | .251 | 8 | 28 | 5 |
DH | Shohei Ohtani | L | .298 | 38 | 80 | 12 |
CF | Mickey Moniak | L | .335 | 11 | 35 | 3 |
LF | Taylor Ward | R | .251 | 14 | 46 | 4 |
3B | Mike Moustakas | L | .264 | 9 | 30 | 0 |
C | Matt Thaiss | L | .245 | 6 | 26 | 2 |
RF | Hunter Renfroe | R | .249 | 16 | 44 | 0 |
1B | Trey Cabbage | L | .250 | 1 | 6 | 0 |
2B | Luis Rengifo | S | .224 | 9 | 32 | 5 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Whit Merrifield | R | .299 | 7 | 46 | 20 |
SS | Bo Bichette | R | .316 | 17 | 58 | 3 |
DH | Brandon Belt | L | .247 | 8 | 26 | 0 |
1B | Vladimir Guerrero Jr. | R | .272 | 17 | 65 | 4 |
RF | George Springer | R | .257 | 13 | 41 | 13 |
3B | Matt Chapman | R | .262 | 13 | 43 | 3 |
LF | Daulton Varsho | L | .213 | 12 | 34 | 12 |
C | Danny Jansen | R | .230 | 13 | 45 | 0 |
CF | Kevin Kiermaier | L | .275 | 5 | 23 | 11 |
You must log in or register to comment.
NOBLETIGER
Danny “what are we waiting for to sign this man to a multi-year deal?!” Jansen with another HR!
The Jays have picked up this celebratory group uppercut gesture. It’s kind of pirate-esque. That’s the first thing that comes to my mind. And they had another pirate thing before, iirc, but I can’t remember what it was