Source: https://stathead.com/tiny/VLKrM
In the Top-10 table below, we’ll also include minutes played, games played, FG%, and a couple efficiency metrics to add some additional context:
Rk | Player | FGA | From | To | G | MP | FG% | TS% | eFG% |
---|---|---|---|---|---|---|---|---|---|
1 | Kareem Abdul-Jabbar | 28307 | 1969-70 | 1988-89 | 1560 | 57446 | .559 | .592 | .559 |
2 | LeBron James | 28274 | 2003-04 | 2023-24 | 1435 | 54564 | .505 | .588 | .546 |
3 | Karl Malone | 26210 | 1985-86 | 2003-04 | 1476 | 54852 | .516 | .577 | .518 |
4 | Kobe Bryant | 26200 | 1996-97 | 2015-16 | 1346 | 48637 | .447 | .550 | .482 |
5 | Michael Jordan | 24537 | 1984-85 | 2002-03 | 1072 | 41011 | .497 | .569 | .509 |
6 | Elvin Hayes | 24272 | 1968-69 | 1983-84 | 1303 | 50000 | .452 | .491 | .452 |
7 | John Havlicek | 23930 | 1962-63 | 1977-78 | 1270 | 46471 | .439 | .492 | .439 |
8 | Dirk Nowitzki | 23734 | 1998-99 | 2018-19 | 1522 | 51368 | .471 | .577 | .512 |
9 | Wilt Chamberlain | 23497 | 1959-60 | 1972-73 | 1045 | 47859 | .540 | .547 | .540 |
10 | Carmelo Anthony | 22643 | 2003-04 | 2021-22 | 1260 | 43514 | .447 | .543 | .485 |
LeBron is averaging 16.4 FGA per game this season, so barring injury/rest he should reach this milestone either Saturday night in Cleveland, or Monday in Philadelphia.
You must log in or register to comment.
Melo doesn’t get enough credit as a bucket getter.