#FT’: Chelsea 4-4 Manchester City
Venue: Stamford Bridge
Chelsea
Robert Sánchez, Thiago Silva, Axel Disasi, Marc Cucurella, Reece James (Malo Gusto), Conor Gallagher, Enzo Fernández (Mykhailo Mudryk), Moisés Caicedo, Nicolas Jackson, Raheem Sterling, Cole Palmer.
Subs: Lesley Ugochukwu, Armando Broja, Benoit Badiashile, Alex Matos, Djordje Petrovic, Ian Maatsen, Noni Madueke.
^____________________________
Manchester City
Ederson , Rúben Dias, Josko Gvardiol, Kyle Walker, Manuel Akanji, Rodri , Jérémy Doku (Jack Grealish), Phil Foden, Erling Haaland, Bernardo Silva, Julián Álvarez (Mateo Kovacic).
Subs: Rico Lewis, Scott Carson, Oscar Bobb, Stefan Ortega, Kalvin Phillips, Matheus Nunes.
22’ Marc Cucurella (Chelsea) is shown the yellow card for a bad foul.
23’ Cole Palmer (Chelsea) is shown the yellow card.
###25’ Goal! Chelsea 0, Manchester City 1. Erling Haaland (Manchester City) converts the penalty with a left footed shot to the bottom left corner.
###29’ Goal! Chelsea 1, Manchester City 1. Thiago Silva (Chelsea) header from the right side of the six yard box to the bottom left corner. Assisted by Conor Gallagher with a cross following a corner.
###37’ Goal! Chelsea 2, Manchester City 1. Raheem Sterling (Chelsea) right footed shot from very close range to the bottom left corner. Assisted by Reece James.
###45’+1’ Goal! Chelsea 2, Manchester City 2. Manuel Akanji (Manchester City) header from the centre of the box to the top left corner. Assisted by Bernardo Silva with a cross following a corner.
###47’ Goal! Chelsea 2, Manchester City 3. Erling Haaland (Manchester City) with an attempt from very close range to the bottom left corner.
56’ Jérémy Doku (Manchester City) is shown the yellow card.
59’ Substitution, Manchester City. Jack Grealish replaces Jérémy Doku.
60’ Moisés Caicedo (Chelsea) is shown the yellow card for a bad foul.
64’ Substitution, Chelsea. Mykhailo Mudryk replaces Enzo Fernández.
64’ Substitution, Chelsea. Malo Gusto replaces Reece James.
###67’ Goal! Chelsea 3, Manchester City 3. Nicolas Jackson (Chelsea) right footed shot from the centre of the box to the centre of the goal.
72’ Rodri (Manchester City) is shown the yellow card for a bad foul.
79’ Substitution, Manchester City. Mateo Kovacic replaces Julián Álvarez.
###86’ Goal! Chelsea 3, Manchester City 4. Rodri (Manchester City) left footed shot from outside the box to the bottom left corner. Assisted by Erling Haaland.
90’+4’ Jack Grealish (Manchester City) is shown the yellow card.
90’+4’ Nicolas Jackson (Chelsea) is shown the yellow card.
###**90’+5’**Goal! Chelsea 4, Manchester City 4. Cole Palmer (Chelsea) converts the penalty with a left footed shot.
90’+6’| Substitution, Chelsea. Lesley Ugochukwu replaces Nicolas Jackson.
90+7’| Sterling takes out Foden with a really poor challenge and receives a booking. Perhaps more pressing is that City will have a free-kick and a chance to get the ball into the Chelsea box. Does this game have a ninth goal in it?
#FT’: Chelsea 4-4 Manchester City
Match Stats:
Chelsea | Manchester City | |
---|---|---|
9 | Shots on Goal | 10 |
3 | Shots off Goal | 2 |
17 | Total Shots | 14 |
5 | Blocked Shots | 2 |
11 | Shots insidebox | 11 |
6 | Shots outsidebox | 3 |
12 | Fouls | 15 |
3 | Corner Kicks | 3 |
1 | Offsides | None |
45% | Ball Possession | 55% |
5 | Yellow Cards | 3 |
None | Red Cards | None |
6 | Goalkeeper Saves | 5 |
426 | Total passes | 505 |
360 | Passes accurate | 455 |
85% | Passes % | 90% |
2.96 | expected_goals | 2.83 |
Player Stats:
Chelsea
player | mins | rating | goals | assists | shots (on) | passes | key passes | tackles | blocks & interceptions | duels (won) | dribbles (success) | fouled | fouls | offsides | saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Sánchez | 95 | 7.3 | - | - | - (-) | 35 | - | - | -/- | - (-) | - (-) | - | - | - | 6 |
Reece James © | 64 | 7.2 | - | 1 | 1 (1) | 31 | 2 | 5 | -/- | 9 (7) | - (-) | 1 | - | - | - |
Axel Disasi | 95 | 6.2 | - | - | - (-) | 71 | - | 1 | 1/- | 3 (1) | - (-) | - | - | - | - |
Thiago Silva | 95 | 6.9 | 1 | - | 1 (1) | 49 | - | - | -/2 | 2 (1) | - (-) | 1 | - | - | - |
Marc Cucurella | 95 | 5.9 | - | - | - (-) | 35 | 1 | 2 | 1/1 | 8 (4) | - (-) | 2 | 2 | - | - |
Moisés Caicedo | 90 | 6.3 | - | - | - (-) | 31 | 2 | 1 | -/- | 4 (1) | - (-) | - | 2 | - | - |
Enzo Fernández | 64 | 6.3 | - | - | - (-) | 37 | - | 1 | -/- | 7 (4) | 1 (1) | 2 | - | - | - |
Cole Palmer | 95 | 6.6 | 1 | - | 2 (2) | 31 | 1 | 1 | -/- | 7 (3) | 2 (1) | 1 | - | - | - |
Conor Gallagher | 95 | 7.3 | - | 1 | 3 (2) | 40 | 2 | 3 | -/- | 12 (6) | 1 (1) | 2 | 5 | - | - |
Raheem Sterling | 95 | 7.3 | 1 | - | 2 (1) | 25 | 1 | 3 | -/1 | 19 (9) | 8 (3) | 3 | 2 | 1 | - |
Nicolas Jackson | 95 | 7.2 | 1 | - | 2 (2) | 12 | - | - | -/- | 5 (2) | 3 (1) | - | - | - | - |
Malo Gusto (SUB) | 31 | 6.5 | - | - | 1 (-) | 26 | - | 1 | -/- | 2 (2) | - (-) | - | - | - | - |
Mykhaylo Mudryk (SUB) | 31 | 6.3 | - | - | - (-) | 2 | - | 1 | -/1 | 2 (1) | 1 (-) | - | - | - | - |
Armando Broja (SUB) | 5 | - | - | - | - (-) | - | - | - | -/- | 1 (1) | - (-) | 1 | - | - | - |
Manchester City
player | mins | rating | goals | assists | shots (on) | passes | key passes | tackles | blocks & interceptions | duels (won) | dribbles (success) | fouled | fouls | offsides | saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ederson | 95 | 7.3 | - | - | - (-) | 32 | - | - | -/- | 1 (1) | - (-) | - | - | - | 5 |
Kyle Walker © | 95 | 6 | - | - | - (-) | 44 | 1 | 1 | 1/- | 7 (2) | 2 (-) | 1 | 3 | - | - |
Rúben Dias | 95 | 6 | - | - | - (-) | 79 | - | 1 | -/- | 8 (3) | - (-) | 1 | 2 | - | - |
Joško Gvardiol | 95 | 6.5 | - | - | 1 (1) | 53 | - | 3 | 2/- | 7 (4) | - (-) | 1 | 1 | - | - |
Rodri | 95 | 7.9 | 1 | - | 1 (1) | 68 | 3 | 1 | 1/2 | 11 (4) | 1 (1) | 2 | 3 | - | - |
Manuel Akanji | 95 | 7.3 | 1 | - | 1 (1) | 58 | - | 2 | 1/2 | 4 (3) | - (-) | 1 | - | - | - |
Phil Foden | 95 | 7.6 | - | - | 3 (2) | 34 | 1 | 1 | -/2 | 10 (6) | 8 (4) | 1 | - | - | - |
Julián Álvarez | 79 | 7.3 | - | - | 1 (1) | 35 | 1 | - | -/- | 4 (1) | 1 (1) | - | 1 | - | - |
Bernardo Silva | 95 | 7.7 | - | 1 | - (-) | 44 | 2 | 2 | -/- | 5 (3) | 1 (1) | - | 1 | - | - |
Jérémy Doku | 59 | 6.9 | - | - | 1 (1) | 14 | - | 2 | -/- | 11 (5) | 6 (3) | - | 1 | - | - |
Erling Haaland | 95 | 8.3 | 2 | 1 | 4 (3) | 12 | 3 | - | -/- | 4 (2) | - (-) | 1 | 2 | - | - |
Jack Grealish (SUB) | 36 | 6.3 | - | - | - (-) | 17 | 1 | - | -/- | 7 (3) | 1 (-) | 3 | 1 | - | - |
Mateo Kovačić (SUB) | 16 | 6.9 | - | - | - (-) | 10 | - | 1 | -/1 | 2 (2) | 1 (1) | - | - | - | - |
Amazing match. Both clubs should be proud of that performance.