Dodgers @ Orioles - 04:05 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Oriole Park at Camden Yards: 90°F - Clear - Wind 8 mph, Out To CF
- TV: National: MLBN (out-of-market only), Dodgers: SportsNet LA, Orioles: MASN
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Dodgers | Emmet Sheehan (2-0, 4.35 ERA, 20.2 IP) | No report posted. |
Orioles | Grayson Rodriguez (2-2, 7.35 ERA, 45.1 IP) | No report posted. |
Dodgers Lineup vs. Rodriguez, G | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - 2B | - | - | - | - | - | - |
2 Freeman, F - 1B | - | - | - | - | - | - |
3 Smith, W.D. - C | - | - | - | - | - | - |
4 Muncy - 3B | - | - | - | - | - | - |
5 Martinez, J - DH | - | - | - | - | - | - |
6 Peralta - LF | - | - | - | - | - | - |
7 Heyward - RF | - | - | - | - | - | - |
8 Taylor, Ch - SS | - | - | - | - | - | - |
9 Outman - CF | - | - | - | - | - | - |
10 Sheehan - P | - | - | - | - | - | - |
Orioles Lineup vs. Sheehan | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Henderson - SS | - | - | - | - | - | - |
2 Rutschman - C | - | - | - | - | - | - |
3 Santander - RF | - | - | - | - | - | - |
4 O’Hearn - 1B | - | - | - | - | - | - |
5 Mountcastle - DH | - | - | - | - | - | - |
6 Hicks, A - CF | - | - | - | - | - | - |
7 Cowser - LF | - | - | - | - | - | - |
8 Urías, R - 3B | - | - | - | - | - | - |
9 Frazier - 2B | - | - | - | - | - | - |
10 Rodriguez, G - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 53 | 39 | - (-) | - | - (-) |
2 | San Francisco Giants | 52 | 41 | 1.5 (69) | 1 | +0.5 (-) |
3 | Arizona Diamondbacks | 52 | 42 | 2.0 (68) | 3 | - (-) |
4 | San Diego Padres | 44 | 50 | 10.0 (60) | 6 | 8.0 (61) |
5 | Colorado Rockies | 36 | 58 | 18.0 (52) | 12 | 16.0 (53) |
Division Scoreboard
SF @ CIN 04:10 PM PDT
Last Updated: 07/17/2023 01:04:55 PM PDT, Update Interval: 5 Minutes
Really excited to see vesia killin it. His pitching since coming back from IL has been nails. Need beuhler to come back strong so we can send Thor packing
I was discussing this with my dad last night: Which player injury has had the largest negative impact on the Dodgers this season?
We ended up narrowing it down to Buehler and Lux, and agreed that Buehler’s has probably had more knock-on effects due to how strained our entire pitching staff has been due to being down a pitcher.