Home | Away | Kickoff | Where to Watch |
---|---|---|---|
NOLA Gold (2nd E, 9-5-0, 43 pts) | New England Free Jacks (1st E, 10-4-0, 50 pts) | June 22 @ 6:00 PM ET | FS2 |
Anthem RC (6th E, 0-14-0, 6 pts) | Chicago Hounds (4th E, 6-7-1, 35 pts) | June 22 @ 7:00 PM ET | TRN |
Miami Sharks (5th E, 5-9-0, 27 pts) | Old Glory DC (3rd E, 6-6-2, 36 pts) | June 22 @ 7:30 PM ET | TRN, YouTube |
Utah Warriors (5th W, 4-10-0, 28 pts) | Dallas Jackals (4th W, 6-8-0, 39 pts) | June 22 @ 10:00 PM ET | TRN |
Seattle Seawolves (2nd W, 10-4-0, 51 pts) | RFCLA (6th W, 4-9-0, 27 pts) | June 22 @ 10:00 PM ET | TRN |
San Diego Legion (3rd W, 9-5-0, 46 pts) | Houston SaberCats (1st W, 13-1-0, 62 pts) | June 25 @ 6:00 PM ET | TRN |
This weekend could solidify playoff seeds in both conferences, with Houston SaberCats the only team who has clinched a seed so far.
You must log in or # to comment.