Home | Away | Kickoff | Where to Watch |
---|---|---|---|
Utah Warriors (5th W, 5-10-0, 33 pts) | RFCLA (6th W, 4-10-1, 27 pts) | June 28 @ 9:30 PM ET | TRN, FS2 |
New England Free Jacks (1st E, 10-5-0, 50 pts) | Anthem RC (6th E, 0-15-0, 7 pts) | June 29 @ 5:00 PM ET | TRN |
Old Glory DC (4th E, 6-7-2, 37 ptsth) | NOLA Gold (2nd E, 10-5-0, 48 pts) | June 29 @ 7:00 PM ET | TRN |
Chicago Hounds (3rd E, 7-7-1, 40 pts) | Miami Sharks (5th E, 6-9-0, 31 pts) | June 29 @ 7:00 PM ET | TRN, YouTube |
Houston SaberCats (1st W, 13-2-0, 62 pts) | Dallas Jackals (4th W, 6-9-0, 41 pts) | June 29 @ 8:00 PM ET | TRN |
San Diego Legion (3rd W, 10-5-0, 50 pts) | Seattle Seawolves (2nd W, 11-4-0, 56 pts) | June 29 @ 10:00 PM ET | FS2 |
Last week of the 2024 regular season. The Western conference is all locked up, with Houston hosting Dallas and Seattle hosting San Diego. Interestingly almost that’s the same matchups that we have for those 4 this weekend (San Diego is hosting tomorrow)! In the East NEFJ and NOLA will be competing for the #1 seed while Chicago and OGDC will be competing for the #3 seed. Though in my amateur opinion the current rankings will hold into the playoffs.
You must log in or # to comment.